Questions and Answers
What is composite number? Define with examples.
Answer: The definition of composite number: "A number which has more
than two factors is called a composite number." Or, a number having more factors
other than 1 and the number itself is called a composite number.
********************
10 Math Problems officially announces the release of Quick Math Solver and 10 Math Problems, Apps on Google Play Store for students around the world.
********************
********************
For example:
4 has a factor 2 other than 1 and 4, so 4 is a composite number.
6 has factors 2 and 3 other than 1 and 6, so 6 is a composite
number.
8 has factors 2 and 4 other than 1 and 8, so 8 is a composite
number.
9 has a factor 3 other than 1 and 3, so 9 is a composite number.
10 has factors 2 and 5 other than 1 and 10, so 10 is a composite
number.
12 has factors 2, 3, 4, and 6 other than 1 and 12, so 12 is a
composite number.
14 has factors 2 and 7 other than 1 and 14, so 14 is a composite
number.
15 has factors 3 and 5 other than 1 and 15, so 15 is a composite
number.
etc.
What is the meaning of composite number?
Answer: The meaning of composite number is such a number which can be
resolved into the factors of two or more numbers other than 1 and the
number itself.
For example, 20 can be resolved into the factors 2 × 2 × 5 other
than 1 × 20. So, 20 is a composite number. But, 23 can not be resolved into the
factors other than 1 × 23, so 23 is not a composite number.
So, the numbers having more than two factors are composite
numbers.
What is the smallest composite number?
Answer: The smallest composite number is 4.
What is the smallest odd composite number?
Answer: The smallest odd composite number is 9.
What is the smallest two digit composite number?
Answer: The smallest two digit composite number is 10.
What is the largest 2 digit composite number?
Answer: The largest 2 digit composite number is 99.
Is 0 a composite number?
Answer: No, 0 is neither composite nor a prime number.
Is 1 a composite number?
Answer: No, 1 is neither composite nor a prime number.
Is 2 a composite number?
Answer: No, 2 is not a composite number.
Is 3 a composite number?
Answer: No, 3 is not a composite number.
Is 4 a composite number?
Answer: Yes, 4 is a composite number.
Is 5 a composite number?
Answer: No, 5 is a not composite number.
Is 6 a composite number?
Answer: Yes, 6 is a composite number.
Is 7 a composite number?
Answer: No, 7 is a not composite number.
Is 8 a composite number?
Answer: Yes, 8 is a composite number.
Is 9 a composite number?
Answer: Yes, 9 is a composite number.
Is 10 a composite number?
Answer: Yes, 10 is a composite number.
Is 11 a composite number?
Answer: No, 11 is not a composite number.
Is 12 a composite number?
Answer: Yes, 12 is a composite number.
Is 13 a composite number?
Answer: No, 13 is not a composite number.
Is 15 a composite number?
Answer: Yes, 15 is a composite number.
Is 17 a composite number?
Answer: No, 17 is not a composite number.
Is 19 a composite number?
Answer: No, 19 is not a composite number.
Is 21 a composite number?
Answer: Yes, 21 is a composite number.
Is 23 a composite number?
Answer: No, 23 is not a composite number.
Is 25 a composite number?
Answer: Yes, 25 is a composite number.
Is 27 a composite number?
Answer: Yes, 27 is a composite number.
Is 29 a composite number?
Answer: No, 29 is not a composite number.
Is 31 a composite number?
Answer: No, 31 is not a composite number.
Is 33 a composite number?
Answer: Yes, 33 is a composite number.
Is 35 a composite number?
Answer: Yes, 35 is a composite number.
Is 37 a composite number?
Answer: No, 37 is not a composite number.
Is 39 a composite number?
Answer: Yes, 39 is a composite number.
Is 41 a composite number?
Answer: No, 41 is not a composite number.
Is 43 a composite number?
Answer: No, 43 is a not composite number.
Is 45 a composite number?
Answer: Yes, 45 is a composite number.
Is 47 a composite number?
Answer: No, 47 is a composite number.
Is 49 a composite number?
Answer: Yes, 49 is a composite number.
Is 51 a composite number?
Answer: Yes, 51 is a composite number.
Is 57 a composite number?
Answer: Yes, 57 is a composite number.
Is 61 a composite number?
Answer: No, 61 is a not composite number.
Is 65 a composite number?
Answer: Yes, 65 is a composite number.
Is 71 a composite number?
Answer: No, 71 is not a composite number.
Is 81 a composite number?
Answer: Yes, 81 is a composite number.
Is 91 a composite number?
Answer: Yes, 91 is a composite number.
Is 93 a composite number?
Answer: Yes, 93 is a composite number.
Is 100 a composite number?
Answer: Yes, 10 is a composite number.
Are all even numbers composite?
Answer: Except 2, all even numbers are composite.
List the composite numbers less than 20.
Answer: The composite numbers less than 20 are: 4, 6, 8, 9, 10, 12, 14,
15, 16, and 18.
List the composite numbers from 1 to 50.
Answer: The composite numbers from 1 to 50 are: 4, 6, 8, 9, 10, 12, 14,
15, 16, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 33, 34, 35, 36, 38, 39, 40,
42, 44, 45, 46, 48, 49, and 50.
List the composite numbers from 1 to 100.
Answer: The composite numbers from 1 to 100 are: 4, 6, 8, 9, 10, 12,
14, 15, 16, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 33, 34, 35, 36, 38, 39,
40, 42, 44, 45, 46, 48, 49, 50, 51, 52, 54, 55, 56, 58, 60, 62, 63, 64, 65, 66,
68, 69, 70, 72, 74, 75, 76, 77, 78, 80, 81, 82, 84, 85, 86, 87, 88, 90, 91, 92,
93, 94, 95, 96, 98, 99, and 100.
List the composite numbers from 1 to 1000.
Answer: Here is the composite numbers list from 1 to 1000:
4, 6, 8, 9, 10, 12, 14, 15, 16, 18, 20, 21, 22, 24, 25, 26, 27,
28, 30, 32, 33, 34, 35, 36, 38, 39, 40, 42, 44, 45, 46, 48, 49, 50, 51, 52, 54,
55, 56, 57, 58, 60, 62, 63, 64, 65, 66, 68, 69, 70, 72, 74, 75, 76, 77, 78, 80,
81, 82, 84, 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96, 98, 99, 100, 102, 104,
105, 106, 108, 110, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123,
124, 125, 126, 128, 129, 130, 132, 133, 134, 135, 136, 138, 140, 141, 142, 143,
144, 145, 146, 147, 148, 150, 152, 153, 154, 155, 156, 158, 159, 160, 161, 162,
164, 165, 166, 168, 169, 170, 171, 172, 174, 175, 176, 177, 178, 180, 182, 183,
184, 185, 186, 187, 188, 189, 190, 192, 194, 195, 196, 198, 200, 201, 202, 203,
204, 205, 206, 207, 208, 209, 210, 212, 213, 214, 215, 216, 217, 218, 219, 220,
221, 222, 224, 225, 226, 228, 230, 231, 232, 234, 235, 236, 237, 238, 240, 242,
243, 244, 245, 246, 247, 248, 249, 250, 252, 253, 254, 255, 256, 258, 259, 260,
261, 262, 264, 265, 266, 267, 268, 270, 272, 273, 274, 275, 276, 278, 279, 280,
282, 284, 285, 286, 287, 288, 289, 290, 291, 292, 294, 295, 296, 297, 298, 299,
300, 301, 302, 303, 304, 305, 306, 308, 309, 310, 312, 314, 315, 316, 318, 319,
320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 332, 333, 334, 335, 336,
338, 339, 340, 341, 342, 343, 344, 345, 346, 348, 350, 351, 352, 354, 355, 356,
357, 358, 360, 361, 362, 363, 364, 365, 366, 368, 369, 370, 371, 372, 374, 375,
376, 377, 378, 380, 381, 382, 384, 385, 386, 387, 388, 390, 391, 392, 393, 394,
395, 396, 398, 399, 400, 402, 403, 404, 405, 406, 407, 408, 410, 411, 412, 413,
414, 415, 416, 417, 418, 420, 422, 423, 424, 425, 426, 427, 428, 429, 430, 432,
434, 435, 436, 437, 438, 440, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452,
453, 454, 455, 456, 458, 459, 460, 462, 464, 465, 466, 468, 469, 470, 471, 472,
473, 474, 475, 476, 477, 478, 480, 481, 482, 483, 484, 485, 486, 488, 489, 490,
492, 493, 494, 495, 496, 497, 498, 500, 501, 502, 504, 505, 506, 507, 508, 510,
511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 522, 524, 525, 526, 527, 528,
529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 542, 543, 544, 545,
546, 548, 549, 550, 551, 552, 553, 554, 555, 556, 558, 559, 560, 561, 562, 564,
565, 566, 567, 568, 570, 572, 573, 574, 575, 576, 578, 579, 580, 581, 582, 583,
584, 585, 586, 588, 589, 590, 591, 592, 594, 595, 596, 597, 598, 600, 602, 603,
604, 605, 606, 608, 609, 610, 611, 612, 614, 615, 616, 618, 620, 621, 622, 623,
624, 625, 626, 627, 628, 629, 630, 632, 633, 634, 635, 636, 637, 638, 639, 640,
642, 644, 645, 646, 648, 649, 650, 651, 652, 654, 655, 656, 657, 658, 660, 662,
663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 674, 675, 676, 678, 679, 680,
681, 682, 684, 685, 686, 687, 688, 689, 690, 692, 693, 694, 695, 696, 697, 698,
699, 700, 702, 703, 704, 705, 706, 707, 708, 710, 711, 712, 713, 714, 715, 716,
717, 718, 720, 721, 722, 723, 724, 725, 726, 728, 729, 730, 731, 732, 734, 735,
736, 737, 738, 740, 741, 742, 744, 745, 746, 747, 748, 749, 750, 752, 753, 754,
755, 756, 758, 759, 760, 762, 763, 764, 765, 766, 767, 768, 770, 771, 772, 774,
775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 788, 789, 790, 791,
792, 793, 794, 795, 796, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 808,
810, 812, 813, 814, 815, 816, 817, 818, 819, 820, 822, 824, 825, 826, 828, 830,
831, 832, 833, 834, 835, 836, 837, 838, 840, 841, 842, 843, 844, 845, 846, 847,
848, 849, 850, 851, 852, 854, 855, 856, 858, 860, 861, 862, 864, 865, 866, 867,
868, 869, 870, 871, 872, 873, 874, 875, 876, 878, 879, 880, 882, 884, 885, 886,
888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903,
904, 905, 906, 908, 909, 910, 912, 913, 914, 915, 916, 917, 918, 920, 921, 922,
923, 924, 925, 926, 927, 928, 930, 931, 932, 933, 934, 935, 936, 938, 939, 940,
942, 943, 944, 945, 946, 948, 949, 950, 951, 952, 954, 955, 956, 957, 958, 959,
960, 961, 962, 963, 964, 965, 966, 968, 969, 970, 972, 973, 974, 975, 976, 978,
979, 980, 981, 982, 984, 985, 986, 987, 988, 989, 990, 992, 993, 994, 995, 996,
998, 999, and 1000.
If you have any question regarding the Composite Numbers, you can ask here,
in the comment section below.
Was this article helpful? LIKE and SHARE with your friends…
If the 404 angel number is a composite number, how about 405?
ReplyDelete